Pawsome Winter Hoodie Jacket
$79.95
Free shipping on orders over $50!
- Satisfaction Guaranteed
- Average 8 to 20 working days shipping times
- Secure Payments
Embrace the cozy warmth and playful style of the Pawsome Winter Hoodie Jacket.
This snuggly hoodie is adorned with an adorable paw print, adding a touch of kawaii charm to your winter wardrobe. Crafted from premium polyester fabric, it provides exceptional warmth and comfort, making it ideal for chilly days and nights. The relaxed fit ensures a comfortable wear, while the ribbed cuffs and hem trap in heat, keeping you toasty all winter long.
Features:
- Playful paw print design
- Premium polyester fabric for exceptional warmth and comfort
- Relaxed fit for a comfortable wear
- Ribbed cuffs and hem to trap in heat
- Durable construction for long-lasting wear
Order your Pawsome Winter Hoodie Jacket today and embrace the warmth and style of winter!
Make sure to consult below size chart to ensure size is suitable for you before placing order. Sizes are Asian Size, please select one or two sizes above for US & EU sizes. If in doubt, do select bigger sizes as so jacket can be easily & comfortably worn over existing clothing.
If viewing on a mobile, please rotate your phone in landscape mode to see the full table.
Size Chart (in)
Asian Size | Length (in) | Shoulder (in) | Bust (in) | Sleeve (in) | Weight of Jacket (lb) |
---|---|---|---|---|---|
M | 24.41 | 15.75 | 19.69 | 23.62 | 1.37 |
L | 25.20 | 16.54 | 20.47 | 24.41 | 1.54 |
XL | 25.98 | 17.32 | 21.26 | 25.20 | 1.63 |
2XL | 26.77 | 18.11 | 22.05 | 26.00 | 1.76 |
3XL | 27.56 | 18.90 | 22.83 | 26.77 | 1.85 |
4XL | 28.35 | 19.69 | 23.62 | 27.56 | 1.94 |
5XL | 29.13 | 20.47 | 24.41 | 28.35 | 2.07 |
Size Chart (CM)
Asian Size | Length (CM) | Shoulder (CM) | Bust (CM) | Sleeve (CM) | Weight of Jacket (g) |
---|---|---|---|---|---|
M | 62 | 40 | 50 | 60 | 620 |
L | 64 | 42 | 52 | 62 | 700 |
XL | 66 | 44 | 54 | 64 | 740 |
2XL | 68 | 46 | 56 | 66 | 800 |
3XL | 70 | 48 | 58 | 68 | 840 |
4XL | 72 | 50 | 60 | 70 | 880 |
5XL | 74 | 52 | 62 | 72 | 940 |
Please allow for a few cm/inches of error from manual measurements. Actual colors may differ slightly from colors reflected on different screens.
The following table may be used as a general guide for selecting the appropriate sized jacket based on the person’s height and weight.
Weight (kg) / Height (cm) | 40-45 (cm) | 45-50 (cm) | 50-55 (cm) | 55-60 (cm) | 60-65 (cm) | 65-70 (cm) | 70-75 (cm) | 75-80 (cm) | 80-85 (cm) | 85-90 (cm) | 90-95 (cm) | 95-100 (cm) | 100-110 (cm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160-165 (kg) | M | M | M | L | XL | XL / 2XL | 3XL | |||||||
165-170 (kg) | M | M | M/L | L | XL | XL / 2XL | 3XL | 3XL | 4XL | 4XL / 5XL | ||||
170-175 (kg) | L | L | XL | XL | 2XL | 2XL / 3XL | 3XL | 3XL / 4XL | 4XL / 5XL | 5XL | ||||
175-180 (kg) | L / XL | XL | XL | XL / 2XL | 2XL | 2XL / 3XL | 3XL | 4XL | 4XL / 5XL | 5XL | 5XL | |||
180-185 (kg) | XL / 2XL | 2XL | 2XL | 2XL | 3XL | 3XL / 4XL | 4 XL | 4XL / 5XL | 5XL | 5XL | 5XL | |||
185-190 (kg) | 2XL | 3XL | 3XL | 3XL | 3XL / 4XL | 4 XL | 4XL / 5XL | 5XL | 5XL | 5XL | ||||
190-195 (kg) | 3XL | 3XL | 3XL | 3XL / 4XL | 4XL | 4XL | 5XL | 5XL | 5XL | 5XL | ||||
195-200 (kg) | 3XL | 3XL | 4XL | 4XL | 4XL / 5XL | 5XL | 5XL | 5XL | 5XL |
Care Tips
- Please wash with water lower than 40°C.
- Do not add bleach when washing.
- Hang to air dry.
- Do not expose jacket to temperatures exceeding 110°C.